Image via WikipediaThanks to a heads up from an alert reader.The last post misstates the year of the CADRE conference in Eugene. It will be October 26 - 28, 2011.
Sorry about the typo!
A fresh look at special education law-mostly in understandable English. Jim Gerl is a consultant for a number of state education agencies, and he is a frequent speaker on special ed law topics. He has presented at many national and regional conferences, and he has trained hearing officers, mediators and complaint investigators from every state. He's also a due process hearing officer and mediator for a number of states. Contact jimgerl@gmail.com
Image via WikipediaThanks to a heads up from an alert reader.| Reactions: |
| Reactions: |
| Reactions: |
| Reactions: |
| Table A-7-1. Number and percentage distribution of 3- to 21-year-olds served under the Individuals with Disabilities Education Act (IDEA), Part B, and number served as a percentage of total public school enrollment, by type of disability: Selected school years, 1980–81 through 2008–09—Continued | |||||||||
| Type of disability | 1980–81 | 1990–91 | 1995–96 | 2000–01 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| Number served as a percentage of total public school enrollment2 | |||||||||
| All disabilities | 10.1 | 11.4 | 12.4 | 13.3 | 13.8 | 13.7 | 13.6 | 13.4 | 13.2 |
| Specific learning disabilities | 3.6 | 5.2 | 5.8 | 6.1 | 5.7 | 5.6 | 5.4 | 5.2 | 5.0 |
| Speech or language impairments | 2.9 | 2.4 | 2.3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 |
| Intellectual disability | 2.0 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 |
| Emotional disturbance | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 |
| Hearing impairments | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Orthopedic impairments | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other health impairments | 0.2 | 0.1 | 0.3 | 0.6 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 |
| Visual impairments | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Multiple disabilities | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Deaf-blindness | # | # | # | # | # | # | # | # | # |
| Autism | — | — | 0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 |
| Traumatic brain injury | — | — | # | # | # | # | 0.1 | 0.1 | 0.1 |
| Developmental delay | — | — | — | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Preschool disabled1 | † | 0.9 | 1.2 | † | † | † | † | † | † |
| Reactions: |
